Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
22.5x6.75 22.5x7.50 22.5x8.25 22.9x9.00 22.5x9.75 22.5x11.75 Machined Steel Truck Wheel
Specifications:
22.5x6.75 | |||||||||
NO. | Bolt hole | Bolt dia | Bolt hole type | PCD | Center hole | Offset | Rim (mm) | Disc(mm) | Tyre |
01 | 8 | φ24 | straight | 275 | 221 | 145,153 | 6 | 14 | 9R22.5 |
02 | 8 | φ26 | straight | 275 | 221 | 145 | 6 | 14 | |
03 | 8 | φ27 | SR18 | 275 | 221 | 145 | 6 | 14 | |
04 | 8 | φ32 | SR22 | φ275 | φ214 | 145,147,152 | 6 | 12,14 | |
05 | 8 | φ32 | SR22 | φ285 | φ221 | 142,145,150 | 6 | 14 | |
06 | 10 | φ26 | straight | φ285.75 | φ220 | 145 | 6 | 14 | |
07 | 10 | φ26 | straight | 335 | 281 | 145,153 | 6 | 14 | |
08 | 10 | φ27 | SR18 | 335 | 281 | 145 | 6 | 14 | |
09 | 10 | φ32 | SR22 | φ285.75 | φ222 | 145 | 6 | 14 |
22.5x7.50 | |||||||||
NO. | Bolt hole | Bolt dia | Bolt hole type | PCD | Center hole | Offset | Rim (mm) | Disc(mm) | Tyre |
01 | 8 | φ24 | straight | 275 | 221 | 153,160,165 | 7 | 14,16 | 10R22.5, 245/75R22.5, 255/75R22.5, 265/75R22.5 |
02 | 8 | 26 | straight | 275 | 221 | 153,165 | 7 | 14 | |
03 | 8 | 27 | SR18 | 275 | 221 | 153,158 | 7 | 14 | |
04 | 8 | φ32 | SR22 | φ275 | φ214 | 140,145,153,165 | 7 | 14,16 | |
05 | 8 | φ32 | SR22 | φ285 | φ221 | 153,162,165 | 7 | 14,16 | |
06 | 10 | φ26 | straight | φ285.75 | φ220 | 153,165 | 7 | 14 | |
07 | 10 | φ26 | straight | φ285.75 | φ220 | 152 | 7 | 14 | |
08 | 10 | φ26 | straight | 335 | 281 | 153,160,162,165 | 7 | 14 | |
09 | 10 | φ32 | SR22 | φ285.75 | φ222 | 153,165 | 7 | 14 | |
10 | 10 | φ27 | SR18 | φ335 | φ281 | 153,165 | 7 | 14 |
<
Euforte Enterprises Limited [China (Mainland)]
Business Type:Manufacturer
City: Wuxi
Province/State: Jiangsu
Country/Region: China (Mainland)